
The Swindlers on Tour
2025
The Swindle 2025 tour again started at Tidworth Garrison Golf Club followed by rounds at Wrag Barn and Marlborough. Twenty-four Swindlers and ex-Swindlers joined the tour with three newbies – Les & Brad Bygrave and Adam Witherington. The dry Summer had wreaked havoc on all three courses with desperately dry fairways and “preferred lies” in place at two of the courses and drives flying everywhere!
Tidworth Garrison Club House
Lunch of Ham (or Mushrooms), Egg & Chips preceded the round in perfect golfing weather.
After telling himself many times not to win Day 1 Simon Cook went and did just that with 35 points on a count-back from Adam Witherington and Paul Knowles.
Kevin Poore took the prize for nearest the pin on the 5th hole with Colin Price winning the Longest Drive on the 15th.
Course: | Tidworth Garrison | Date: | 13-Aug | ||
NAME | Gross Score | Nett Score | Stableford Points | 2's Scored | Par 3 Points |
Simon Cook | 87 | 71 | 35 | 0 | 8 |
Adam Witherington | 94 | 80 | 35 | 1 | 4 |
Paul Knowles | 89 | 71 | 35 | 0 | 9 |
Kevin Poore | 97 | 79 | 34 | 0 | 5 |
Bryn Owen | 87 | 72 | 34 | 0 | 8 |
Brad Bygrave | 97 | 84 | 34 | 0 | 1 |
John Machin | 106 | 73 | 34 | 0 | 9 |
Andy Vittery | 92 | 73 | 33 | 0 | 6 |
Paul Reardon | 86 | 75 | 33 | 1 | 6 |
Simon Hill | 92 | 74 | 32 | 0 | 8 |
Scott Browning | 97 | 74 | 32 | 0 | 8 |
Trevor Vincent | 91 | 74 | 32 | 0 | 7 |
Simon Lloyd | 89 | 75 | 31 | 0 | 4 |
Tim Horan | 85 | 76 | 30 | 0 | 5 |
Tim Lloyd | 94 | 85 | 29 | 0 | 4 |
Paul Budge | 102 | 87 | 28 | 0 | 7 |
Paul Sims | 103 | 82 | 27 | 0 | 7 |
Colin Price | 96 | 85 | 27 | 1 | 8 |
Nick Hayward | 103 | 85 | 25 | 0 | 7 |
Nigel Guillaume-Smith | 107 | 86 | 25 | 0 | 3 |
Colin Reardon | 102 | 82 | 25 | 0 | 6 |
Les Bygrave | 99 | 90 | 24 | 0 | 4 |
Chris Daniel | 115 | 92 | 22 | 0 | 6 |
Martin Thomas | 128 | 94 | 21 | 0 | 5 |
Back to Stanton House for pre-dinner drinks, excellent dinner and post-dinner drinks!

On day 2 we returned to Wrag Barn. Looking rather unkempt and the longest drive and nearest the pin markers not put out was a bit of a let- down!
John Machin’s decision to schedule a Board Meeting meant he missed the round!
Kevin Poore posted an impressive 38 points to win the day from Tim Horan on a count-back.
The Nearest the Pin competition was won by Adam Witherington and Brad Bygrave won the Longest Drive on the 15th.
Course: | Wrag Barn | Date: | 14-Aug | |||
NAME | Gross Score | Nett Score | Stableford Points | 2's Scored | Par 3 Points | |
Kevin Poore | 88 | 70 | 38 | 0 | 8 | |
Tim Horan | 81 | 72 | 38 | 0 | 8 | |
Chris Daniel | 95 | 71 | 37 | 0 | 10 | |
Nigel Guillaume-Smith | 93 | 71 | 37 | 0 | 9 | |
Simon Cook | 89 | 75 | 35 | 0 | 5 | |
Brad Bygrave | 88 | 76 | 34 | 0 | 8 | |
Paul Knowles | 91 | 74 | 34 | 0 | 7 | |
Paul Sims | 97 | 76 | 33 | 0 | 9 | |
Colin Reardon | 95 | 75 | 33 | 0 | 8 | |
Bryn Owen | 90 | 76 | 33 | 0 | 7 | |
Nick Hayward | 95 | 77 | 33 | 1 | 11 | |
Paul Budge | 90 | 76 | 32 | 0 | 7 | |
Adam Witherington | 90 | 77 | 32 | 1 | 8 | |
Simon Hill | 99 | 81 | 31 | 0 | 6 | |
Les Bygrave | 88 | 80 | 31 | 0 | 8 | |
Andy Vittery | 99 | 80 | 31 | 0 | 4 | |
Tim Lloyd | 88 | 80 | 30 | 0 | 8 | |
Martin Thomas | 116 | 79 | 30 | 0 | 7 | |
Paul Reardon | 98 | 88 | 28 | 0 | 2 | |
Trevor Vincent | 97 | 80 | 28 | 0 | 6 | |
Simon Lloyd | 97 | 84 | 27 | 0 | 4 | |
Scott Browning | 104 | 81 | 27 | 0 | 7 | |
Colin Price | 97 | 86 | 22 | 0 | 8 | |
John Machin |
A short trip back to Stanton House for drinks and dinner - most wearing loud Hawaiian shirts!


.jpg)
Group Photos
Back to Marlborough GC for the final day.
As usual, the groups were formed of those with the most Swindle points after two days going out last. Kevin Poore was leading the pack with Simon Cook, Paul Knowles and Tim Horan making up the final four. B
Bryn Owen in the penultimate group made a strong surge to win the week posting 40 points to win the day with Adam Witherington in second place on 36 points.
Colin Reardon won the Nearest-the-Pin with Colin Price again winning the Longest Drive.
Kevin Poore’s consistency over the three days saw him win the Tour Trophy with 65 Swindle points with Bryn Owen’s final day push moving him into second place on 61 points. Newbie Adam Witherington was third on 59 points.
Nick Hayward won the most points on the par 3s with 26 points. Paul Sims posted 25 points and Chris Daniel 24 points.
Course: | Marlborough | Date: | 15-Aug | ||
NAME | Gross Score | Nett Score | Stableford Points | 2's Scored | Par 3 Points |
Bryn Owen | 86 | 72 | 40 | 0 | 9 |
Adam Witherington | 85 | 72 | 36 | 0 | 6 |
Andy Vittery | 95 | 76 | 35 | 0 | 4 |
Tim Lloyd | 82 | 74 | 34 | 0 | 7 |
Colin Price | 91 | 78 | 32 | 0 | 10 |
Nigel Guillaume-Smith | 101 | 81 | 31 | 0 | 10 |
Kevin Poore | 95 | 80 | 31 | 0 | 2 |
Scott Browning | 105 | 82 | 30 | 0 | 5 |
Les Bygrave | 89 | 82 | 30 | 1 | 7 |
Simon Lloyd | 93 | 80 | 30 | 0 | 3 |
Colin Reardon | 103 | 84 | 29 | 0 | 5 |
Nick Hayward | 98 | 80 | 29 | 0 | 12 |
Simon Cook | 95 | 81 | 29 | 0 | 7 |
Paul Budge | 94 | 80 | 28 | 0 | 6 |
Simon Hill | 104 | 87 | 28 | 0 | 2 |
John Machin | 119 | 86 | 26 | 0 | 8 |
Paul Sims | 105 | 85 | 26 | 0 | 13 |
Paul Reardon | 93 | 83 | 25 | 0 | 1 |
Tim Horan | 98 | 91 | 25 | 0 | 9 |
Paul Knowles | 108 | 92 | 25 | 0 | 9 |
Trevor Vincent | 111 | 95 | 23 | 0 | 11 |
Chris Daniel | 117 | 95 | 22 | 0 | 9 |
Martin Thomas | 126 | 93 | 22 | 0 | 3 |
Brad Bygrave | 115 | 104 | 21 | 0 | 6 |
Kevin Poore collecting the Tour Trophy
From last year's winner, Tim Horan
Final Day Team Photo
FINAL POSITIONS
Total | Ave | Swindle | Par 3 | ||
Rounds | S'ford | S'ford | Pts | Pts | |
Kevin Poore | 3 | 103 | 34.3 | 65 | 18 |
Bryn Owen | 3 | 107 | 35.7 | 61 | 22 |
Adam Witherington | 3 | 103 | 34.3 | 59 | 19 |
Simon Cook | 3 | 99 | 33.0 | 58 | 19 |
Andy Vittery | 3 | 99 | 33.0 | 47 | 20 |
Paul Knowles | 3 | 94 | 31.3 | 44 | 22 |
Nigel Guillaume-Smith | 3 | 93 | 31.0 | 44 | 19 |
Tim Horan | 3 | 93 | 31.0 | 40 | 17 |
Tim Lloyd | 3 | 93 | 31.0 | 38 | 19 |
Brad Bygrave | 3 | 89 | 29.7 | 38 | 21 |
Simon Hill | 3 | 91 | 30.3 | 35 | 10 |
Scott Browning | 3 | 89 | 29.7 | 33 | 15 |
Colin Reardon | 3 | 87 | 29.0 | 33 | 23 |
Paul Budge | 3 | 88 | 29.3 | 32 | 20 |
Nick Hayward | 3 | 87 | 29.0 | 32 | 26 |
Paul Sims | 3 | 86 | 28.7 | 32 | 25 |
Simon Lloyd | 3 | 88 | 29.3 | 30 | 12 |
Paul Reardon | 3 | 86 | 28.7 | 28 | 13 |
Les Bygrave | 3 | 85 | 28.3 | 28 | 21 |
Colin Price | 3 | 81 | 27.0 | 28 | 23 |
John Machin | 2 | 60 | 30.0 | 27 | 18 |
Chris Daniel | 3 | 81 | 27.0 | 26 | 24 |
Trevor Vincent | 3 | 83 | 27.7 | 21 | 19 |
Martin Thomas | 3 | 73 | 24.3 | 9 | 19 |